Honda recently announced that it will be competing in Japan’s Super GT series with its all new HSV-010 GT. The company use to campaign their NSX in the series until a rule change required a FR layout instead of the NSX’s MR layout. Although the rules state that only production ready vesicles may compete, Honda managed to squeak by stating that the HSV V10 has been production ready for a while now and has just been put delayed in the mean time. To check out the full list of specs of the GT500 car as well as some photos and a video hit the continue reading link.
Specs:
| Engine | Engine Name | HR10EG |
| Cylinders and Arrangement | Liquid Cooled Longitudinal V8 | |
| V-Angle | 90 Degrees | |
| Valve Train | Gear Driven DOHC with 2 Intake & 2 Exhaust Valves Per Cylinder | |
| Displacement | 3,397cm3 | |
| Bore & Stroke | 93.0 x 62.5 | |
| Compression Ratio | -Withheld- | |
| Maximum Power Output (kw / ps) | 370kw / 500ps (Or Over) | |
| Maximum Torque (Nm / kg/m) | 392Nm / 40.0kg/m (Or Over) | |
| Throttle Control | Mechanical | |
| Fuel Supply System | Honda PGM-FI (Programmed Fuel Injection) | |
| Lubrication | Dry Sump | |
| Gasoline | Unleaded Premium Gas |
| Dimensions
Weight |
Length | 4675mm |
| Width | 2000mm | |
| Height | -Withheld- | |
| Weight | 1100kg (or over) |
| Powertrain and Suspension | Transmission | Constant Mesh |
| Shift Method | Steering Wheel Paddle Shift | |
| Steering | Electric Power Assisted Rack & Pinion (EPS) | |
| Tyres Front | 330/40 18” | |
| Tyres Rear | 330/45 17” | |
| Brakes | Ventilated Hydraulic System | |
| Suspension | Front & Rear Double Wishbone | |
| Stabilizer | Front & Rear Torsion Bars | |
| Tyres Front | 330/40 18” | |
| Tyres Rear | 330/45 17” |
Gallery:
Video:
Source: 7Tune


